





Name: | Magnet neodymium | |||
Material: | Sintered NdFeb | |||
Grade & Working Temperature: | Grade | Temperature | ||
N35-N52 | 80ºC | |||
30M-52M | 100ºC | |||
28H-50H | 120ºC | |||
28SH-48SH | 150ºC | |||
28UH-42UH | 180ºC | |||
28EH-38EH | 200ºC | |||
28AH-33AH | 200ºC | |||
Magnet Shape: | Disc.Cylinder.Block.Ring.Countersunk.Segment.Trapezoid and Irregular shapes and more.Customized shapes are available | |||
Magnet Coating: | Ni.Zn.Au.Ag.Epoxy.Passivated.etc | |||
Features: | The most powerful permanent magnet. offers a great return for cost & performance. have the highest field/surface strength(Br). high coercivity(Hc). can be easily formed into various shapes and sizes. Be reactive with moisture and oxygen.usualy supplied by plating (Nickel. Zinc. Passivatation. Epoxy coating. etc.). | |||
Applications: | Sensors.motors.filter automobiles.magnetics holders.loudspeakers.wind generators. medical equipments. etc. | |||

WhatsApp us